Size Guide
Our collections are designed with a tailored yet comfortable fit. Use the chart below to find your perfect match.
| Size | EU | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 34 | 6 | 80-84 | 60-64 | 86-90 |
| S | 36 | 8 | 84-88 | 64-68 | 90-94 |
| M | 38 | 10 | 88-92 | 68-72 | 94-98 |
| L | 40 | 12 | 92-96 | 72-76 | 98-102 |
| XL | 42 | 14 | 96-100 | 76-80 | 102-106 |
How to Measure
BustMeasure around the fullest part of your chest, keeping the tape parallel to the floor.
WaistMeasure around the narrowest part of your waistline, usually above the belly button.
HipsMeasure around the fullest part of your hips, keeping your feet together.